LU7-系列@7MPa杠桿式夾緊缸
7MPa工作壓力與機床提供的壓力兼容
Available in 2 kN, 3.5 kN, 5 kN, 7 kN and 9 kN clamping force capacities
Single and double acting link clamp models available
可實現(xiàn)左 、中、右不同的夾緊臂位置
Solid pivot lug is integral to the body for durability and repeatability
優(yōu)化設計,夾緊定位重復性好
安裝法蘭配備BSPP和油路塊油口
Nickel plated base for corrosion resistance and durability
Standard and long arms available
Models with position indicating staff available
夾緊ing Force at 70 bar |
Plunger Stroke mm |
Model |
Arm Position |
S/A |
D/A |
Cylinder Effective Area cm2 |
Cylinder Oil 容量 cm2 |
夾緊 Arms (sold separately) |
|
---|---|---|---|---|---|---|---|---|---|
Standard | Long | ||||||||
2 | 20.5 | LUCS-722 | Center | * | 4.2 | 8.5 |
|
|
|
3.5 | 20.5 | LUCS-732 | Center | * | 6.4 | 13.1 | LCAS-7232 | LCAL-7232 | |
5 | 26.5 | LUCS-752 | Center | * | 9.6 | 25.5 | LCAS-7572 | LCAL-7572 | |
7 | 26.5 | LUCS-772 | Center | * | 12.6 | 33.3 | LCAS-7572 | LCAL-7572 | |
9 | 32.5 | LUCS-792 | Center | * | 15.9 | 51.7 | LCAS-792 | LCAL-792 | |
2 | 20.5 | LUCD-722 | Center | * | 4.2 | 8.5 | LCAS-7232 | LCAL-7232 | |
3.5 | 20.5 | LUCD-732 | Center | * | 6.4 | 13.1 | LCAS-7232 | LCAL-7232 | |
5 | 26.5 | LUCD-752 | Center | * | 9.6 | 25.5 | LCAS-7572 | LCAL-7572 | |
7 | 26.5 | LUCD-772 | Center | * | 12.6 | 33.3 | LCAS-7572 | LCAL-7572 | |
9 | 32.5 |
|
Center | * | 15.9 | 51.7 | LCAS-792 | LCAL-792 |
* Replace "C" with "R" for Right Hand or "L" for Left Hand models.