MS-系列@維修保養(yǎng)套件
所有套件均含ENERPAC泵、軟管、液壓缸與壓力表
鎖接或螺紋連接件
完整維護(hù)保養(yǎng)套件適合于幾乎所有的維修保養(yǎng)操作
Capacity using Attachments* |
Set Model Number |
![]() |
![]() |
![]() |
![]() |
![]() |
No. of Attach- ments incl. |
Weight |
---|---|---|---|---|---|---|---|---|
(tons) | (lbs) | |||||||
2.5 | MS2-4 | P-142 | HC-7206 | RC-55 | GP-10S | GA-4 | 34 | 59 |
2.5 | MSFP-5 | P-142 | HC-7206 | RC-55 | G2535L | GA-3 | 24 | 44 |
5.0 | MSFP-10 | P-392 | HC-7206 | RC-106 | G2535L | GA-3 | 22 | 105 |
5.0 | MS2-10 | P-392 | HC-7206 | RC-106 | GP-10S | GA-2 | 35 | 140 |
12.5 | MS2-20 | P-392 | HC-7206 | RC-256 | GP-10S | GA-2 | 13 | 210 |
5.0-12.5 | MS2-1020 | P-392 | HC-7206 | RC-102, 106, 256 | GP-10S | GA-2 | 53 | 350 |
* When cylinders are used with maintenance set attachments or components, the maximum system pressure
must be limited to half the rated pressure (5,000 psi). If no attachments are being used, capacity is double these values. Maximum operating pressure is then 10,000 psi.